Disclosed Q1 contributions:
| Concours Mold Inc. | Lakeshore (Essex) | $200,000 |
| MDL Doors Inc. | Brussels (Huron) | $85,246 |
| Apogee Engineered Ceramics Inc. | Brantford | $50,000 |
| Blue North Strategies Inc. | Guelph | $50,000 |
| ExactEarth Ltd. | Cambridge | $50,000 |
| RDM Corporation | Waterloo | $50,000 |
| Systems Logic | Brantford | $50,000 |
| Pavaco Plastics Inc. | Guelph | $45,751 |
| Ramstar Carbide Tool Inc. | Windsor | $40,000 |
| Bluestreak Equipment Inc. | Delhi (Norfolk) | $39,528 |
| Ball Media Corp. | Brantford | $30,000 |
| Compudata Systems London Inc. | London | $30,000 |
There was also an expansion of a project with Guelph's Biorem that began last year. Contributions below $25,000 are not disclosed.
No comments:
Post a Comment