Fed Dev has disclosed its contributions for the first quarter of fiscal year 2013, covering the April-May-June period. Three companies from Southwestern Ontario are on the list: Guelph's Well.ca, Cambridge's Fongo and Brantford's Systems Logic. FedDev contributions to businesses are repayable.Q1 fundings in Southwestern Ontario:
| Companies: | ||
| Well.ca, Inc. | Guelph | $975,000 |
| Fongo Inc. | Cambridge | $850,000 |
| Systems Logic | Brantford | $366,667 |
| Universities/Colleges: | ||
| Conestoga College | Kitchener | $750,000 |
| University of Waterloo | Waterloo | $750,000 |
| University of Windsor | Windsor | $750,000 |
| University of Guelph | Guelph | $650,000 |
| University of Western Ontario | London | $500,000 |
| Lambton College | Sarnia | $285,000 |
| CFDCs: | ||
| Essex CFDC | Essex | $610,000 |
| Elgin CFDC | St Thomas | $570,000 |
| CFDC of Wellington-Waterloo | Elora | $570,000 |
| Brant CFDC | Brantford | $570,000 |
All Community Futures Development Corporations in Southern Ontario receive their funding through FedDev. The funding for universities and colleges is under the applied research program and will be spent on projects that assist individual businesses.
No comments:
Post a Comment