Other recipients include Big Blue Bubble, TechAlliance, Avvasi, CrossChasm, Aeryon, IMAP, Akira, Powernoodle, Renix, Neoventures, and LifeLike Biotissue.
Disclosed IRAP contributions for Southwestern Ontario:
| A&L Laboratories Canada | London | $436,839 |
| Communitech | Kitchener | $300,000 |
| Quantum5x Systems | London | $126,623 |
| Delhi Solac | Delhi | $80,095 |
| Big Blue Bubble | London | $60,000 |
| Can-Technologies | Cambridge | $50,000 |
| Clearwater Clinical | London | $50,000 |
| Polyanalytik | London | $50,000 |
| TechAlliance | London | $50,000 |
| Ontario Drive And Gear | New Hamburg | $50,000 |
| Mitten | Paris | $50,000 |
| Avvasi | Waterloo | $50,000 |
| Crosschasm Technologies | Waterloo | $50,000 |
| Huron Technologies International | Waterloo | $50,000 |
| Aeryon Labs | Waterloo | $50,000 |
| CS Automotive Tubing | London | $49,988 |
| Bluewater Wood Alliance | Walkerton | $49,960 |
| Coorstek Advanced Materials | Paris | $49,958 |
| LBMX | London | $49,950 |
| Bluewater Wood Alliance | Walkerton | $49,890 |
| IMAP Audits | Sarnia | $49,848 |
| Akira Systems | London | $49,741 |
| Picard Foods | Waterford | $49,680 |
| Coorstek Advanced Materials | Paris | $49,500 |
| Red Piston | Windsor | $49,120 |
| Renix | London | $49,100 |
| Windsor Mold | Windsor | $49,000 |
| Powernoodle | Stratford | $47,887 |
| Orion Foundry Canada | Waterloo | $47,760 |
| Pakfab Engineered Solutions | Ayr | $45,768 |
| Molesworth Farm Supply | Listowel | $45,648 |
| Conceptual Pathways | Stratford | $45,200 |
| Great Lakes Greenhouses | Leamington | $45,012 |
| Veriform | Cambridge | $45,000 |
| Bogdon & Gross Furniture Co. | Walkerton | $44,266 |
| Parallax Innovation | Ilderton | $44,160 |
| Sylvan Point Technologies | Wiarton | $44,032 |
| Rescraft Plastic Products | Paris | $44,000 |
| Neoventures Biotechnology | London | $42,000 |
| Kilbank Metal Forming & Turning | St. Thomas | $41,002 |
| Suntrition | Tecumseh | $40,000 |
| Gorge Cinema | Elora | $39,936 |
| Rol-Land Farms Blenheim | Blenheim | $37,928 |
| Remontech | St. Thomas | $35,133 |
| Wrightplan | Waterloo | $34,859 |
| Change Air Products & Services | Aylmer | $30,000 |
| Dynajoin Corporation | Cambridge | $30,000 |
| LifeLike Biotissue | London | $30,000 |
| Ramsden Industries | London | $30,000 |
| Buildscale | Waterloo | $30,000 |
| Sciencetech | London | $29,424 |
| 2092912 Ontario | St. Williams | $28,968 |
No comments:
Post a Comment